Bank Statement Deposits
Bank Reconciliations > Reconciliation Exercise
Mom's comparison oh her Checkbook Deposits with the Bank Statement Deposits found Deposits Recorded in the Bank Statement but not yet Recorded In The Checkbook. These are the Deposits without a Checkmark.
Wehavemoney Bank Anywhere Street Anywhere City, Anywhere State xxxxx | ||||||
Ma and Pa's Antiques Account Number xxxxxxxxxx Anywhere Street Anywhere City, Anywhere State xxxxx | ||||||
Balance From Prior Statement | 0 | |||||
Deposits | 43800 | |||||
Disbursements | ||||||
Checks | 19400 | |||||
Bank Fees and Charges | 85 | |||||
Other Drafts and Charges | 1000 | |||||
Total Disbursements | 20485 | |||||
Balance as of Jan 28,xxxx | 23315 | |||||
Deposit Details: | Jan 5 | 25000 | Jan 8 | 5000 | ||
Jan 11 | 2000 | Jan 14 | 2000 | |||
Jan 17 | 1000 | Jan 21 | 5000 | |||
Jan 25 | 3000 | Jan 26 | 800 | |||
Total Deposits | 43800 | |||||
Disbursement Details: | Jan 8-Ck 100 | 1000 | Jan 10-Ck 101 | 1500 | ||
Jan 10-ID | 400 | Jan 11-Ck 102 | 5000 | |||
Jan 9-Ck 103 | 800 | Jan 10 Ck 104 | 600 | |||
Jan 11 CPF | 75 | Jan 14 CCF | 100 | |||
Jan 19 NSF | 500 | Jan 20 Ck 106 | 100 | |||
Jan 20 Ck 107 | 200 | Jan 25 Ck 108 | 6000 | |||
Jan 25 Ck 109 | 200 | Jan 26 Ck 111 | 1000 | |||
Jan 28 Ck 112 | 3000 | Jan 28 MSF | 10 | |||
Total Checks | 19400 | |||||
Bank Charges and Fees | 85 | |||||
Other Drafts and Fees | 1000 | |||||
Total Disbursements | 20485 | |||||
Abbreviations: | ||||||
NSF-Non Sufficient Funds Check | ||||||
CPF-Check Printing Fees | ||||||
CCF-Credit Card Fees | ||||||
MSF-Monthly Service Fees | ||||||
ID-Insurance Draft | ||||||
Deposits Recorded In The Bank Statement Not Recorded In Checkbook
These are the Deposits without a Checkmark
Date | Amount | Explanation |
Jan 8,xxxx | 5000 | Bank Loan |
Jan 14,xxxx | 2000 | Credit Card Sales |
Total | 7000 |
Deposits In Transit
Deposits Recorded In the Checkbook Not Bank Statement
Deposits In Transit as of January 31,xxxx | ||
Date | Reference | Amount |
Jan 28,xxxx | Deposit Slip 7 | 700 |
Jan 30,xxxx | Deposit Slip 8 | 2500 |
Jan 31,xxxx | Deposit Slip 9 | 1900 |
Total | 5100 |