Bank Statement Charges
Bank Reconciliations > Reconciliation Exercise
Bank Statement Charges without a Checkmark are charges and fees that have not been recorded in the Checkbook.
Wehavemoney Bank Anywhere Street Anywhere City, Anywhere State xxxxx | ||||||
Ma and Pa's Antiques Account Number xxxxxxxxxx Anywhere Street Anywhere City, Anywhere State xxxxx | ||||||
Balance From Prior Statement | 0 | |||||
Deposits | 43800 | |||||
Disbursements | ||||||
Checks | 19400 | |||||
Bank Fees and Charges | 85 | |||||
Other Drafts and Charges | 1000 | |||||
Total Disbursements | 20485 | |||||
Balance as of Jan 28,xxxx | 23315 | |||||
Deposit Details: | Jan 5 | 25000 | Jan 8 | 5000 | ||
Jan 11 | 2000 | Jan 14 | 2000 | |||
Jan 17 | 1000 | Jan 21 | 5000 | |||
Jan 25 | 3000 | Jan 26 | 800 | |||
Total Deposits | 43800 | |||||
Disbursement Details: | Jan 8-Ck 100 | 1000 | Jan 10-Ck 101 | 1500 | ||
Jan 10-ID | 400 | Jan 11-Ck 102 | 5000 | |||
Jan 9-Ck 103 | 800 | Jan 10 Ck 104 | 600 | |||
Jan 11 CPF | 75 | Jan 14 CCF | 100 | |||
Jan 19 NSF | 500 | Jan 20 Ck 106 | 100 | |||
Jan 20 Ck 107 | 200 | Jan 25 Ck 108 | 6000 | |||
Jan 25 Ck 109 | 200 | Jan 26 Ck 111 | 1000 | |||
Jan 28 Ck 112 | 3000 | Jan 28 MSF | 10 | |||
Total Checks | 19400 | |||||
Bank Charges and Fees | 85 | |||||
Other Drafts and Fees | 1000 | |||||
Total Disbursements | 20485 | |||||
Abbreviations: | ||||||
NSF-Non Sufficient Funds Check | ||||||
CPF-Check Printing Fees | ||||||
CCF-Credit Card Fees | ||||||
MSF-Monthly Service Fees | ||||||
ID-Insurance Draft | ||||||
Bank Statement Charges Recorded In Bank Statement Not Recorded In Checkbook
All Bank Charges Without A Checkmark
Bank Charges | ||
Date | Code | Amount |
Jan 10,xxxx | ID | 400 |
Jan 11.xxxx | CDP | 75 |
Jan 14,xxxx | CCF | 100 |
Jan 19,xxxx | NSF | 500 |
Jan 28,xxxx | MSF | 10 |
Total | 1085 |