Number Of Periods To Forecast 12                        
(Enter a number between 1-12.)                          
                           
Cash Projection Summary Totals Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Enter Beginning Cash Amount                        
  Beginning Cash 6,322 6,322 (6,890) (3,154) (4,196) (4,429) (6,310) (4,247) (5,663) (3,699) (4,541) (9,193) (4,886)
                           
Plus:                          
  Cash Collections                          
Accounts Receivable-Collections Prior Period 35,000 30,000 5,000 0 0 0 0 0 0 0 0 0 0
Accounts Receivable-Collections Current Periods 407,459 4,733 30,913 34,225 36,870 33,303 39,085 33,629 41,510 35,459 33,431 43,328 40,973
Cash Sales 49,948 3,380 3,730 4,196 3,555 4,488 3,555 4,721 4,022 3,497 4,896 4,371 5,537
Sale Of Equipment 0 0 0 0 0 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0 0 0 0 0 0
Owner's Investments / Stock Sales 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Receipts and Collections 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Cash Collections 492,407 38,113 39,643 38,421 40,425 37,791 42,640 38,350 45,532 38,956 38,327 47,699 46,510
                           
Less:                          
  Cash Payments                          
Accounts Payable Payments-Prior Periods 22,800 22,800 0 0 0 0 0 0 0 0 0 0 0
Other Amounts Owed Prior Period 5,500 5,500 0 0                  
Accounts Payable Payments-Current Periods 220,373 0 16,343 19,383 19,361 19,201 21,065 17,196 23,248 20,132 20,350 22,555 21,539
Cash Purchases 27,316 1,816 2,154 2,151 2,133 2,341 1,911 2,583 2,237 2,261 2,506 2,393 2,830
Payroll Expenses 56,068 5,391 4,313 4,313 5,391 4,313 4,313 5,391 4,313 4,313 5,391 4,313 4,313
Operating  Expense Payments 109,450 8,818 8,550 8,959 8,971 9,215 8,396 9,995 8,806 8,345 10,148 9,113 10,136
Sales Tax 17,270 3,500 1,048 1,157 1,301 1,102 1,392 1,102 1,464 1,247 1,084 1,518 1,355
Note Payments 0 0 0 0 0 0 0 0 0 0 0 0 0
Equipment Purchases 0 0 0 0 0 0 0 0 0 0 0 0 0
Owner's Draws / Dividends 42,000 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500
Income and Other Taxes 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Miscellaneous Payments 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Cash Payments 500,777 51,325 35,908 39,463 40,657 39,672 40,577 39,767 43,568 39,798 42,979 43,392 43,673
                           
Ending Cash (2,048) (6,890) (3,154) (4,196) (4,429) (6,310) (4,247) (5,663) (3,699) (4,541) (9,193) (4,886) (2,048)
                           
Increase / <Decrease> For Period (8,370) (13,212) 3,735 (1,042) (232) (1,881) 2,063 (1,417) 1,964 (842) (4,652) 4,307 2,837
                           
Additional Cash Needed 41,222 6,890 0 4,196 4,429 6,310 0 5,663 0 4,541 9,193 0 0
  Supplied By:                          
Short Term Borrowing Needs 16,956 6,890 0 1,042 232 1,881 0 1,417 0 842 4,652 0 0
 Short Term Repayments  14,907   3,735 0 0 0 2,063 0 1,964 0 0 4,307 2,837
                           
Current Loan Balance 2,048 6,890 3,154 4,196 4,429 6,310 4,247 5,663 3,699 4,541 9,193 4,886 2,048
                           
Cash Including Short Term Loans 0 0 0 0 0 0 0 0 0 0 0 0 0