Sales Forecast Worksheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credits: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction | This sales forecast worksheet was patterned from a template published by cortrapar.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Projection Worksheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Payments Worksheet | Instructions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly Forecast Worksheet | This worksheet is where you enter your estimated or historical sales data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charts Worksheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are two methods that you can use to prepare your Sales Estimate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Simple Sales Estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) Sales Estimate Using Historical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The simple method only requires you to estimate your sales for the number of periods that you | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
want to prepare a projection for. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The historical data method requires you to enter sales amounts from your prior financial statements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 1 represents the beginning month of your projections. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If your beginning month is April for example, enter your April figures in Month 1, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
your May figures in Month 2, and so on in the yellow highlighted areas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Only use one method to prepare your sales estimates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales Estimates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simple Sales Estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you want to use the Simple Method enter a T (stands for True) in the box below and fill in the monthly amounts in the Simple Sales Forecast. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you want to use the Historical Method enter a F (stands for False) and enter the number of years of historical data between 1-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
located in the Sales Estimated Using Historical Data Section that you want to enter and use for your sales forecast. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Then enter the monthly historical amounts for the months and years in the Sales History Forecast. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use Simple Sales Forecast | T[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( Enter T or F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simple Sales Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Forecast: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: If you enter your sales data in the simple estimate above you do not need to enter any other data below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales Estimated Using Historical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instructions: (1) Enter Number of Years of Historical Sales Information that you want to enter. (2) Enter sales in whole dollars in the yellow user areas. (3) Enter your opinion of your anticipated business-cycle conditions in the small yellow box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition - Seasonality: Ups and downs in sales
each period (month) that occur during
a 12-month period Definition - Business Cycle: Forecaster's Estimate of whether Future Sales Will Increase or Decrease Definition - Secular Trend: Upward or downward long-term trend |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Years | 2[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales History Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forecaster's Current-Condition Business Cycle Opinion Factor (Default = 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Months | Instructions[3] | Average: | Seasonality
Factor: |
Monthly
Forecasts: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Yrs Ago | 1 Yr Ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average | Annual Total Forecast: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secular
Trend Factor |
Secular Trend Factor Prediction: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||